Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | race 5 | Total | Best 3 |
1 | Ian Halliday-Pegg | 55-59 | 0 | 77 (pen 6) | 0 | 100 (pen 6) | 0 (pen 6) | 277 | 277 |
2 | Noel Toone KCC Northampton & District CA | 60-64 | 79 (pen 7) | 29 (pen 6) | 64 (pen 6) | 95 (pen 5) | 77 (pen 6) | 344 | 251 |
3 | Richard Dally | 55-59 | 0 | 29 (pen 7) | 34 (pen 7) | 78 (pen 7) | 0 (pen 7) | 241 | 212 |
4 | phil jones | 65-69 | 0 | 0 | 100 (pen 6) | 76 (pen 6) | 0 | 176 | 176 |
5 | Geoff Carter Vets of Breaston | 70-74 | 79 (pen 4) | 0 | 76 (pen 7) | 0 (pen 6) | 0 (pen 7) | 155 | 155 |
6 | LUCA VERROEST | U23 | 0 | 0 | 0 | 0 | 0 (pen 3) | 100 | 100 |
7 | Matthew Forshaw Mashup Collective | 50-54 | 0 | 0 | 0 | 0 | 0 (pen 1) | 100 | 100 |
8 | Michael B not a bot indieVelo Founders Club | 55-59 | 0 | 0 | 0 | 0 | 0 (pen 2) | 95 | 95 |
9 | Psql Rch | 45-49 | 0 | 0 | 87 (pen 7) | 0 | 0 | 87 | 87 |
10 | Peter Austin OTR eRacing | 55-59 | 0 | 0 | 0 | 0 | 0 (pen 3) | 87 | 87 |
11 | Andrew Street - OTR Wkd | 65-69 | 85 (pen 5) | 0 | 0 | 0 | 0 | 85 | 85 |
12 | Ken Harland | 70-74 | 0 | 80 (pen 3) | 0 | 0 | 0 | 80 | 80 |
13 | jon capel | 60-64 | 0 | 0 | 0 | 0 | 0 (pen 5) | 62 | 62 |
14 | Frank Healy OTR OTR eRacing | 55-59 | 61 (pen 2) | 0 | 0 | 0 | 0 | 61 | 61 |
15 | andy macca - OTR WKD OTR eRacing | Senior | 0 | 0 | 0 | 0 | 0 (pen 5) | 49 | 49 |
16 | Esa Andstén HHCMB | 40-44 | 0 | 0 | 0 | 0 | 0 (pen 4) | 48 | 48 |
17 | Stéphane DUCROCQ | 55-59 | 0 | 40 (pen 4) | 0 | 0 | 0 | 40 | 40 |
18 | Ian - Ozzy Smith | 60-64 | 0 | 0 | 0 | 0 | 0 (pen 4) | 34 | 34 |
19 | Matt Berg | 45-49 | 0 | 0 | 30 (pen 4) | 0 | 0 | 30 | 30 |
20 | Lance Venable | 55-59 | 28 (pen 7) | 0 | 0 | 0 | 0 | 28 | 28 |
21 | RAUL LOPEZ | 45-49 | 0 | 0 | 0 | 0 | 0 (pen 1) | 28 | 28 |
22 | Mark Lightfoot Team Lou | 60-64 | 0 | 0 | 0 | 27 (pen 5) | 0 | 27 | 27 |
23 | Marcelino Hellman | 40-44 | 0 | 0 | 0 | 0 | 0 (pen 5) | 27 | 27 |
24 | Rob A | 65-69 | 0 | 0 | 0 | 26 (pen 5) | 0 | 26 | 26 |
25 | Robert Gilmour | 70-74 | 0 | 0 | 0 | 0 | 0 (pen 5) | 14 | 14 |
26 | Simon C | 50-54 | 0 | 0 | 0 | 0 | 0 (pen 7) | 0 | 0 |
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
20 | Frank Healy OTR (GBR) | OTR eRacing | 0:30:54 | 61 | 55-59 | 0:2 | |
5 | Andrew Street - OTR Wkd (GBR) | 0:32:49 | 85 | 65-69 | 0:5 | ||
7 | Noel Toone KCC (GBR) | Northampton & District CA | 0:35:39 | 79 | 60-64 | 0:7 | |
7 | Geoff Carter (GBR) | Vets of Breaston | 0:37:56 | 79 | 70-74 | 0:4 | |
53 | Lance Venable (USA) | 0:46:35 | 28 | 55-59 | 0:7 |
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
6 | Ken Harland (GBR) | 0:52:08 | 80 | 70-74 | 0:3 | ||
41 | Stéphane DUCROCQ (FRA) | 0:57:15 | 40 | 55-59 | 0:4 | ||
9 | Ian Halliday-Pegg (GBR) | 1:06:36 | 77 | 55-59 | 0:6 | ||
52 | Noel Toone KCC (GBR) | Northampton & District CA | 1:20:10 | 29 | 60-64 | 0:6 | |
52 | Richard Dally (THA) | 1:34:49 | 29 | 55-59 | 0:7 |
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | phil jones (GBR) | 0:31:55 | 100 | 65-69 | 0:6 | ||
17 | Noel Toone KCC (GBR) | Northampton & District CA | 0:33:35 | 64 | 60-64 | 0:6 | |
51 | Matt Berg (GER) | 0:34:41 | 30 | 45-49 | 0:4 | ||
4 | Psql Rch (ITA) | 0:34:44 | 87 | 45-49 | 0:7 | ||
10 | Geoff Carter (GBR) | Vets of Breaston | 0:35:21 | 76 | 70-74 | 0:7 | |
47 | Richard Dally (THA) | 0:40:56 | 34 | 55-59 | 0:7 |
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
54 | Mark Lightfoot (GBR) | Team Lou | 0:26:28 | 27 | 60-64 | 1800:5 | |
1 | Ian Halliday-Pegg (GBR) | 0:26:47 | 100 | 55-59 | 1800:6 | ||
2 | Noel Toone KCC (GBR) | Northampton & District CA | 0:26:50 | 95 | 60-64 | 1500:5 | |
10 | Phil Jones (GBR) | 0:27:27 | 76 | 65-69 | 1800:6 | ||
55 | Rob A (GBR) | 0:28:02 | 26 | 65-69 | 1500:5 | ||
8 | Richard Dally (THA) | 0:29:26 | 78 | 55-59 | 1800:7 |
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Matthew Forshaw (GBR) | Mashup Collective | 0:33:13 | 100 | 50-54 | 1600:1 | |
1 | LUCA VERROEST (BEL) | 0:36:40 | 100 | U23 | 1600:3 | ||
2 | Michael B not a bot (ITA) | indieVelo Founders Club | 0:36:43 | 95 | 55-59 | 1800:2 | |
4 | Peter Austin (GBR) | OTR eRacing | 0:37:58 | 87 | 55-59 | 1800:3 | |
33 | Esa Andstén HHCMB (FIN) | 0:41:17 | 48 | 40-44 | 1600:4 | ||
47 | Ian - Ozzy Smith (ENG) | 0:42:10 | 34 | 60-64 | 1800:4 | ||
19 | jon capel (GBR) | 0:42:55 | 62 | 60-64 | 1800:5 | ||
32 | andy macca - OTR WKD (GBR) | OTR eRacing | 0:43:49 | 49 | Senior | 1600:5 | |
1 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:44:01 | 100 | 55-59 | 1800:6 | |
53 | RAUL LOPEZ (ESP) | 0:44:32 | 28 | 45-49 | 1600:1 | ||
9 | Noel Toone KCC (GBR) | Northampton & District CA | 0:45:12 | 77 | 60-64 | 1600:6 | |
54 | Marcelino Hellman (ESP) | 0:46:39 | 27 | 40-44 | 1600:5 | ||
1 | Richard Dally (THA) | 0:49:34 | 100 | 55-59 | 1800:7 | ||
67 | Robert Gilmour (ENG) | 0:50:00 | 14 | 70-74 | 1600:5 |