![]() |
Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | ![]() | 40-44 | 40 (pen 3) | 20 (pen 3) | 30 (pen 4) | 21 | 111 | 91 |
2 | ![]() indieVelo Founders Club | 55-59 | 32 (pen 3) | 20 (pen 2) | 32 (pen 4) | 25 | 109 | 89 |
3 | ![]() Northampton & District CA | 55-59 | 40 (pen 4) | 20 (pen 7) | 0 | 19 | 79 | 79 |
4 | Harry Taylor | Senior | 35 (pen 3) | 20 (pen 4) | 7 (pen 4) | 23 | 85 | 78 |
5 | Noel Toone KCC Northampton & District CA | 60-64 | 40 (pen 5) | 20 (pen 9) | 7 (pen 6) | 15 | 82 | 75 |
6 | Red Bob Vets of Breaston | 65-69 | 25 (pen 6) | 20 (pen 10) | 14 (pen 7) | 17 | 76 | 62 |
7 | Geoff Carter Vets of Breaston | 70-74 | 15 (pen 6) | 6 (pen 10) | 0 (pen 7) | 14 | 35 | 35 |
8 | Teo Pico | Junior | 10 (pen 2) | 0 | 0 | 0 | 10 | 10 |
Amalgamated results for Race 1: Elimination race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
24 | Teo Pico (SMR) | 0:01:29 | 10 | Junior | :2 | ||
19 | Geoff Carter (GBR) | Vets of Breaston | 0:05:38 | 15 | 70-74 | :6 | |
9 | Red Bob (GBR) | Vets of Breaston | 0:13:25 | 25 | 65-69 | :6 | |
1 | ![]() | 0:13:56 | 40 | 40-44 | :3 | ||
2 | ![]() | 0:13:57 | 35 | Senior | :3 | ||
3 | ![]() | indieVelo Founders Club | 0:13:58 | 32 | 55-59 | :3 | |
1 | ![]() | Northampton & District CA | 0:14:30 | 40 | 55-59 | :4 | |
1 | ![]() | Northampton & District CA | 0:15:00 | 40 | 60-64 | :5 |
Amalgamated results for Race 2: 3-up Sprint (4 laps - 2 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | indieVelo Founders Club | 0:02:48 | 20 | 55-59 | :2 | |
1 | ![]() | 0:02:54 | 20 | 40-44 | :3 | ||
1 | ![]() | Northampton & District CA | 0:02:54 | 20 | 55-59 | :7 | |
1 | ![]() | 0:02:55 | 20 | Senior | :4 | ||
1 | ![]() | Northampton & District CA | 0:03:00 | 20 | 60-64 | :9 | |
1 | ![]() | Vets of Breaston | 0:03:14 | 20 | 65-69 | :10 | |
3 | ![]() | Vets of Breaston | 0:04:55 | 6 | 70-74 | :10 |
Amalgamated results for Race 3: Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
4 | David Buckley (GBR) | 0:13:17 | 30 | 40-44 | :4 | ||
3 | ![]() | indieVelo Founders Club | 0:13:17 | 32 | 55-59 | :4 | |
27 | Harry Taylor (GBR) | 0:14:08 | 7 | Senior | :4 | ||
20 | Red Bob (GBR) | Vets of Breaston | 0:17:40 | 14 | 65-69 | :7 | |
27 | Noel Toone KCC (GBR) | Northampton & District CA | 0:20:34 | 7 | 60-64 | :6 |
Amalgamated results for Race 4: 4000m pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | indieVelo Founders Club | 0:05:53 | 25 | 55-59 | :0 | |
2 | ![]() | 0:05:59 | 23 | Senior | :0 | ||
3 | ![]() | 0:06:02 | 21 | 40-44 | :0 | ||
4 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:06:04 | 19 | 55-59 | :0 | |
5 | Red Bob (GBR) | Vets of Breaston | 0:06:35 | 17 | 65-69 | :0 | |
6 | Noel Toone KCC (GBR) | Northampton & District CA | 0:07:09 | 15 | 60-64 | :0 | |
7 | Geoff Carter (GBR) | Vets of Breaston | 0:07:28 | 14 | 70-74 | :0 |