![]() |
| Home | Events | Current standings | Road Bikes | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
| Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
| 1 | Vets of Breaston | 65-69 | 40 (pen 6) | 20 (pen 12) | 13 (pen 7) | 14 | 87 | 74 |
| 2 | Northampton & District CA | 55-59 | 13 (pen 4) | 20 (pen 10) | 29 (pen 5) | 19 | 81 | 68 |
| 3 | Westerley CC | 40-44 | 28 (pen 3) | 20 (pen 6) | 11 (pen 4) | 17 | 76 | 65 |
| 4 | Brian Christensen TogetherNess | 50-54 | 40 (pen 1) | 6 (pen 3) | 0 (pen 2) | 0 | 46 | 46 |
| 5 | Geoff Carter Vets of Breaston | 70-74 | 17 (pen 6) | 6 (pen 12) | 15 (pen 8) | 13 | 51 | 45 |
| 6 | Neil Atherton Coalition | 50-54 | 0 | 20 (pen 9) | 0 (pen 5) | 23 | 43 | 43 |
| 7 | Catherine vanRhee indieVelo Founders Club | 60-64 (F) | 13 (pen 5) | 12 (pen 11) | 8 (pen 6) | 15 | 48 | 40 |
| 8 | John Sammut Pocomotion | 40-44 | 0 | 0 | 0 | 25 | 25 | 25 |
| 9 | David Wiffen | 40-44 | 0 | 0 | 0 | 21 | 21 | 21 |
| 10 | peter sustersic | 35-39 | 0 | 1 (pen 9) | 0 | 0 | 1 | 1 |
Amalgamated results for Race 1: Elimination race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
| Position | Name | Team | Time | Points | Age-band | pen | |
| 21 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:03:32 | 13 | 55-59 | :4 | |
| 21 | Catherine vanRhee (USA) | indieVelo Founders Club | 0:03:54 | 13 | 60-64 (F) | :5 | |
| 17 | Geoff Carter (GBR) | Vets of Breaston | 0:07:47 | 17 | 70-74 | :6 | |
| 1 | TogetherNess | 0:13:10 | 40 | 50-54 | :1 | ||
| 6 | David Buckley (GBR) | Westerley CC | 0:14:05 | 28 | 40-44 | :3 | |
| 1 | Vets of Breaston | 0:16:08 | 40 | 65-69 | :6 | ||
Amalgamated results for Race 2: 3-up Sprint (4 laps - 2 km)
All riders from all pens for this race are listed here in time order.
| Position | Name | Team | Time | Points | Age-band | pen | |
| 3 | TogetherNess | 0:02:48 | 6 | 50-54 | :3 | ||
| 1 | Northampton & District CA | 0:02:52 | 20 | 55-59 | :10 | ||
| 1 | Westerley CC | 0:02:52 | 20 | 40-44 | :6 | ||
| 1 | Coalition | 0:02:56 | 20 | 50-54 | :9 | ||
| 2 | indieVelo Founders Club | 0:02:59 | 12 | 60-64 (F) | :11 | ||
| 1 | Vets of Breaston | 0:03:10 | 20 | 65-69 | :12 | ||
| 3 | Vets of Breaston | 0:03:13 | 6 | 70-74 | :12 | ||
| 4 | peter sustersic (SLO) | 0:03:20 | 1 | 35-39 | :9 | ||
Amalgamated results for Race 3: Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
| Position | Name | Team | Time | Points | Age-band | pen | |
| 5 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:14:33 | 29 | 55-59 | :5 | |
| 23 | David Buckley (GBR) | Westerley CC | 0:14:58 | 11 | 40-44 | :4 | |
| 26 | Catherine vanRhee (USA) | indieVelo Founders Club | 0:15:48 | 8 | 60-64 (F) | :6 | |
| 21 | Red Bob (GBR) | Vets of Breaston | 0:20:21 | 13 | 65-69 | :7 | |
| 19 | Geoff Carter (GBR) | Vets of Breaston | 0:21:32 | 15 | 70-74 | :8 | |
Amalgamated results for Race 4: 1km TT (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
| Position | Name | Team | Time | Points | Age-band | pen | |
| 1 | Pocomotion | 0:01:11 | 25 | 40-44 | :0 | ||
| 2 | Coalition | 0:01:14 | 23 | 50-54 | :0 | ||
| 3 | 0:01:21 | 21 | 40-44 | :0 | |||
| 4 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:01:21 | 19 | 55-59 | :0 | |
| 5 | David Buckley (GBR) | Westerley CC | 0:01:25 | 17 | 40-44 | :0 | |
| 6 | Catherine vanRhee (USA) | indieVelo Founders Club | 0:01:27 | 15 | 60-64 (F) | :0 | |
| 7 | Red Bob (GBR) | Vets of Breaston | 0:01:36 | 14 | 65-69 | :0 | |
| 8 | Geoff Carter (GBR) | Vets of Breaston | 0:01:40 | 13 | 70-74 | :0 | |