Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | David Buckley Westerley CC | 40-44 | 35 (pen 3) | 25 (pen 4) | 19 | 21 | 100 | 81 |
2 | Noel Toone KCC Northampton & District CA | 60-64 | 33 (pen 4) | 7 (pen 5) | 14 | 19 | 73 | 66 |
3 | Geoff Carter Vets of Breaston | 70-74 | 23 (pen 6) | 7 (pen 7) | 13 | 17 | 60 | 53 |
4 | Marcel Schubert Moon Riders | 40-44 | 0 | 0 | 25 | 25 | 50 | 50 |
5 | Ean Barnard | Senior | 0 | 25 (pen 5) | 21 | 0 | 46 | 46 |
6 | Pablo Sierra | 50-54 | 0 | 0 | 15 | 23 | 38 | 38 |
7 | Frank KvtJ | 35-39 | 0 | 0 | 23 | 0 | 23 | 23 |
8 | Edward Lay Tuff Fitty Triathlon Club | 50-54 | 0 | 0 | 17 | 0 | 17 | 17 |
9 | jeff peeters | 40-44 | 0 | 0 | 12 | 0 | 12 | 12 |
Amalgamated results for Race 1: Track meet Scratch race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
6 | David Buckley (GBR) | Westerley CC | 0:13:49 | 35 | 40-44 | :3 | |
8 | Noel Toone KCC (GBR) | Northampton & District CA | 0:13:54 | 33 | 60-64 | :4 | |
18 | Geoff Carter (GBR) | Vets of Breaston | 0:15:19 | 23 | 70-74 | :6 |
Amalgamated results for Race 2: Track meet elimination race (10 laps - 5 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
9 | Noel Toone KCC (GBR) | Northampton & District CA | 0:02:43 | 7 | 60-64 | :5 | |
9 | Geoff Carter (GBR) | Vets of Breaston | 0:03:11 | 7 | 70-74 | :7 | |
1 | David Buckley (GBR) | Westerley CC | 0:06:36 | 25 | 40-44 | :4 | |
1 | Ean Barnard (RSA) | 0:06:42 | 25 | Senior | :5 |
Amalgamated results for Race 3: Track meet KILO (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
1 | Marcel Schubert (GER) | Moon Riders | 0:01:10 | 25 | 40-44 | :0 | |
2 | Frank KvtJ (NED) | 0:01:12 | 23 | 35-39 | :0 | ||
3 | Ean Barnard (RSA) | 0:01:16 | 21 | Senior | :0 | ||
4 | David Buckley (GBR) | Westerley CC | 0:01:19 | 19 | 40-44 | :0 | |
5 | Edward Lay (GBR) | Tuff Fitty Triathlon Club | 0:01:19 | 17 | 50-54 | :0 | |
6 | Pablo Sierra (ESP) | 0:01:20 | 15 | 50-54 | :0 | ||
7 | Noel Toone KCC (GBR) | Northampton & District CA | 0:01:23 | 14 | 60-64 | :0 | |
8 | Geoff Carter (GBR) | Vets of Breaston | 0:01:42 | 13 | 70-74 | :0 | |
9 | jeff peeters (BEL) | 0:02:01 | 12 | 40-44 | :0 |
Amalgamated results for Race 4: Track meet 4000m Pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
1 | Marcel Schubert (GER) | Moon Riders | 0:05:10 | 25 | 40-44 | :0 | |
2 | Pablo Sierra (ESP) | 0:05:43 | 23 | 50-54 | :0 | ||
3 | David Buckley (GBR) | Westerley CC | 0:05:57 | 21 | 40-44 | :0 | |
4 | Noel Toone KCC (GBR) | Northampton & District CA | 0:06:24 | 19 | 60-64 | :0 | |
5 | Geoff Carter (GBR) | Vets of Breaston | 0:07:19 | 17 | 70-74 | :0 |