Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | Pierre PINTUS | 55-59 | 40 (pen 1) | 25 (pen 1) | 23 | 25 | 113 | 90 |
2 | Rui Miranda Pedalers | 55-59 | 39 (pen 1) | 21 (pen 1) | 25 | 23 | 108 | 87 |
3 | David Buckley Westerley CC | 40-44 | 40 (pen 2) | 21 (pen 3) | 19 | 21 | 101 | 82 |
4 | George Florea | 40-44 | 24 (pen 5) | 25 (pen 6) | 21 | 14 | 84 | 70 |
5 | Noel Toone KCC Northampton & District CA | 60-64 | 0 (pen 3) | 25 (pen 4) | 17 | 17 | 59 | 59 |
6 | Ian Halliday-Pegg Northampton & District CA | 55-59 | 0 (pen 3) | 3 (pen 4) | 15 | 15 | 33 | 33 |
7 | Aaron Schwendiman | 40-44 | 0 | 0 | 0 | 19 | 19 | 19 |
Amalgamated results for Race 1: Track meet Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Pierre PINTUS (FRA) | 0:11:55 | 40 | 55-59 | :1 | ||
2 | Rui Miranda (POR) | Pedalers | 0:12:13 | 39 | 55-59 | :1 | |
1 | David Buckley (GBR) | Westerley CC | 0:13:03 | 40 | 40-44 | :2 | |
17 | George Florea (ROU) | 0:15:00 | 24 | 40-44 | :5 |
Amalgamated results for Race 2: Track meet elimination race (10 laps - 5 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
11 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:01:25 | 3 | 55-59 | :4 | |
1 | Pierre PINTUS (FRA) | 0:05:52 | 25 | 55-59 | :1 | ||
2 | Rui Miranda (POR) | Pedalers | 0:05:54 | 21 | 55-59 | :1 | |
2 | David Buckley (GBR) | Westerley CC | 0:06:31 | 21 | 40-44 | :3 | |
1 | Noel Toone KCC (GBR) | Northampton & District CA | 0:06:44 | 25 | 60-64 | :4 | |
1 | George Florea (ROU) | 0:07:26 | 25 | 40-44 | :6 |
Amalgamated results for Race 3: Track meet KILO (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Rui Miranda (POR) | Pedalers | 0:01:10 | 25 | 55-59 | :0 | |
2 | Pierre PINTUS (FRA) | 0:01:16 | 23 | 55-59 | :0 | ||
3 | George Florea (ROU) | 0:01:17 | 21 | 40-44 | :0 | ||
4 | David Buckley (GBR) | Westerley CC | 0:01:17 | 19 | 40-44 | :0 | |
5 | Noel Toone KCC (GBR) | Northampton & District CA | 0:01:17 | 17 | 60-64 | :0 | |
6 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:01:24 | 15 | 55-59 | :0 |
Amalgamated results for Race 4: Track meet 4000m Pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Pierre PINTUS (FRA) | 0:05:07 | 25 | 55-59 | :0 | ||
2 | Rui Miranda (POR) | Pedalers | 0:05:47 | 23 | 55-59 | :0 | |
3 | David Buckley (GBR) | Westerley CC | 0:05:50 | 21 | 40-44 | :0 | |
4 | Aaron Schwendiman (USA) | 0:06:11 | 19 | 40-44 | :0 | ||
5 | Noel Toone KCC (GBR) | Northampton & District CA | 0:06:19 | 17 | 60-64 | :0 | |
6 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:06:45 | 15 | 55-59 | :0 | |
7 | George Florea (ROU) | 0:08:21 | 14 | 40-44 | :0 |