Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | David Buckley Westerley CC | 40-44 | 40 (pen 2) | 25 (pen 3) | 23 | 21 | 109 | 88 |
2 | Noel Toone KCC Northampton & District CA | 60-64 | 40 (pen 4) | 5 (pen 4) | 21 | 17 | 83 | 78 |
3 | Ian Halliday-Pegg Northampton & District CA | 55-59 | 22 (pen 4) | 5 (pen 5) | 19 | 15 | 61 | 56 |
4 | Paraic Whelan Westerley CC | 40-44 | 0 | 0 | 25 | 23 | 48 | 48 |
5 | Geoff Carter Vets of Breaston | 70-74 | 14 (pen 6) | 7 (pen 7) | 17 | 14 | 52 | 45 |
6 | David Jones Palace Dinosaurs | 55-59 | 40 (pen 3) | 0 | 0 | 0 | 40 | 40 |
7 | Jan Romanczuk | Senior | 39 (pen 4) | 0 | 0 | 0 | 39 | 39 |
8 | Pierre PINTUS | 55-59 | 0 | 0 | 0 | 25 | 25 | 25 |
9 | Roy BF | 35-39 | 0 | 0 | 0 | 19 | 19 | 19 |
10 | Marco Scilironi | 50-54 | 16 (pen 5) | 0 | 0 | 0 | 16 | 16 |
11 | Jan Stengel | 50-54 | 0 (pen 3) | 0 | 0 | 0 | 0 | 0 |
Amalgamated results for Race 1: Track meet Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | David Buckley (GBR) | Westerley CC | 0:12:59 | 40 | 40-44 | :2 | |
1 | David Jones (GBR) | Palace Dinosaurs | 0:13:03 | 40 | 55-59 | :3 | |
1 | Noel Toone KCC (GBR) | Northampton & District CA | 0:13:19 | 40 | 60-64 | :4 | |
2 | Jan Romanczuk (POL) | 0:13:20 | 39 | Senior | :4 | ||
19 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:14:03 | 22 | 55-59 | :4 | |
25 | Marco Scilironi (ITA) | 0:15:26 | 16 | 50-54 | :5 | ||
27 | Geoff Carter (GBR) | Vets of Breaston | 0:16:41 | 14 | 70-74 | :6 |
Amalgamated results for Race 2: Track meet elimination race (10 laps - 5 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
10 | Noel Toone KCC (GBR) | Northampton & District CA | 0:01:59 | 5 | 60-64 | :4 | |
10 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:02:03 | 5 | 55-59 | :5 | |
9 | Geoff Carter (GBR) | Vets of Breaston | 0:02:59 | 7 | 70-74 | :7 | |
1 | David Buckley (GBR) | Westerley CC | 0:06:21 | 25 | 40-44 | :3 |
Amalgamated results for Race 3: Track meet KILO (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Paraic Whelan (IRL) | Westerley CC | 0:01:08 | 25 | 40-44 | :0 | |
2 | David Buckley (GBR) | Westerley CC | 0:01:19 | 23 | 40-44 | :0 | |
3 | Noel Toone KCC (GBR) | Northampton & District CA | 0:01:20 | 21 | 60-64 | :0 | |
4 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:01:23 | 19 | 55-59 | :0 | |
5 | Geoff Carter (GBR) | Vets of Breaston | 0:01:42 | 17 | 70-74 | :0 |
Amalgamated results for Race 4: Track meet 4000m Pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | Pierre PINTUS (FRA) | 0:05:02 | 25 | 55-59 | :0 | ||
2 | Paraic Whelan (IRL) | Westerley CC | 0:05:34 | 23 | 40-44 | :0 | |
3 | David Buckley (GBR) | Westerley CC | 0:05:53 | 21 | 40-44 | :0 | |
4 | Roy BF (NED) | 0:05:54 | 19 | 35-39 | :0 | ||
5 | Noel Toone KCC (GBR) | Northampton & District CA | 0:06:21 | 17 | 60-64 | :0 | |
6 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:06:24 | 15 | 55-59 | :0 | |
7 | Geoff Carter (GBR) | Vets of Breaston | 0:07:52 | 14 | 70-74 | :0 |