Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | andy macca Wadenterror | 50-54 | 12 (pen 4) | 12 | 40 (pen 5) | 25 | 89 | 77 |
2 | David Buckley Westerley CC | 40-44 | 14 (pen 3) | 20 | 4 (pen 5) | 23 | 61 | 57 |
3 | Harry Taylor | Senior | 10 (pen 3) | 6 | 10 (pen 5) | 21 | 47 | 41 |
4 | Piet Smit | 70-74 | 40 (pen 7) | 0 | 0 | 0 | 40 | 40 |
5 | Nico J Du Plessis | 40-44 | 0 | 0 | 40 (pen 6) | 0 | 40 | 40 |
6 | Marcello Delfino | 45-49 | 0 | 0 | 0 | 19 | 19 | 19 |
7 | Nico du Plessis indieVelo Founders Club | 65-69 | 7 (pen 5) | 0 | 0 | 0 | 7 | 7 |
8 | Christa du Plessis | 55-59 | 6 (pen 7) | 0 | 0 | 0 | 6 | 6 |
9 | Jacob Eriksen | 40-44 | 0 | 0 | 5 (pen 6) | 0 | 5 | 5 |
10 | Maxime Panczak | 35-39 | 0 | 0 | 3 (pen 3) | 0 | 3 | 3 |
Amalgamated results for Race 1: Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
20 | David Buckley (GBR) | Westerley CC | 0:14:05 | 14 | 40-44 | 1700:3 | |
24 | Harry Taylor (GBR) | 0:14:24 | 10 | Senior | 1700:3 | ||
22 | andy macca (GBR) | Wadenterror | 0:15:15 | 12 | 50-54 | 1700:4 | |
1 | Piet Smit (RSA) | 0:15:27 | 40 | 70-74 | 1700:7 | ||
27 | Nico du Plessis (RSA) | indieVelo Founders Club | 0:15:28 | 7 | 65-69 | 1700:5 | |
28 | Christa du Plessis (RSA) | 0:17:40 | 6 | 55-59 (F) | 1700:7 |
Amalgamated results for Race 2: 3-up Sprint (4 laps - 2 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
1 | David Buckley (GBR) | Westerley CC | 0:01:23 | 20 | 40-44 | 1730:0 | |
2 | andy macca (GBR) | Wadenterror | 0:01:23 | 12 | 50-54 | 1730:0 | |
3 | Harry Taylor (GBR) | 0:01:23 | 6 | Senior | 1730:0 |
Amalgamated results for Race 3: Elimination race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
31 | Maxime Panczak (FRA) | 0:04:03 | 3 | 35-39 | 1740:3 | ||
30 | David Buckley (GBR) | Westerley CC | 0:04:18 | 4 | 40-44 | 1740:5 | |
29 | Jacob Eriksen (DEN) | 0:05:06 | 5 | 40-44 | 1740:6 | ||
24 | Harry Taylor (GBR) | 0:06:17 | 10 | Senior | 1740:5 | ||
1 | andy macca (GBR) | Wadenterror | 0:13:53 | 40 | 50-54 | 1740:5 | |
1 | Nico J Du Plessis (RSA) | 0:14:28 | 40 | 40-44 | 1740:6 |
Amalgamated results for Race 4: 4000m pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | start time:pen | |
1 | andy macca (GBR) | Wadenterror | 0:06:02 | 25 | 50-54 | -res:0 | |
2 | David Buckley (GBR) | Westerley CC | 0:06:13 | 23 | 40-44 | -res:0 | |
3 | Harry Taylor (GBR) | 0:06:18 | 21 | Senior | -res:0 | ||
4 | Marcello Delfino (GBR) | 0:07:03 | 19 | 45-49 | -res:0 |