![]() |
Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | race 5 | Total | Best 3 |
1 | ![]() Northampton & District CA | 60-64 | 40 (pen 6) | 0 | 3 (pen 6) | 25 | 25 | 93 | 90 |
2 | ![]() | 55-59 | 0 | 40 (pen 7) | 20 (pen 5) | 23 | 23 | 106 | 86 |
3 | ![]() Vets of Breaston | 70-74 | 20 (pen 7) | 0 | 1 (pen 6) | 21 | 21 | 63 | 62 |
4 | Phil Jones PCC NDCA | 65-69 | 0 | 0 | 0 | 19 | 0 | 19 | 19 |
Amalgamated results for Race 1: Track meet Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | Northampton & District CA | 0:15:02 | 40 | 60-64 | :6 | |
22 | Geoff Carter (GBR) | Vets of Breaston | 0:17:47 | 20 | 70-74 | :7 |
Amalgamated results for Race 2: Elimination race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | 0:15:27 | 40 | 55-59 | :7 |
Amalgamated results for Race 3: Keirin (4 laps - 2 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | 0:03:24 | 20 | 55-59 | :5 | ||
7 | Noel Toone KCC (GBR) | Northampton & District CA | 0:03:29 | 3 | 60-64 | :6 | |
8 | Geoff Carter (GBR) | Vets of Breaston | 0:03:29 | 1 | 70-74 | :6 |
Amalgamated results for Race 4: 1km TT (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | Northampton & District CA | 0:01:28 | 25 | 60-64 | :0 | |
2 | ![]() | 0:01:35 | 23 | 55-59 | :0 | ||
3 | ![]() | Vets of Breaston | 0:01:40 | 21 | 70-74 | :0 | |
4 | Phil Jones PCC NDCA (GBR) | 0:01:45 | 19 | 65-69 | :0 |
Amalgamated results for Race 5: 4000m pursuit (8 laps - 4 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | Northampton & District CA | 0:06:32 | 25 | 60-64 | :0 | |
2 | ![]() | 0:06:36 | 23 | 55-59 | :0 | ||
3 | ![]() | Vets of Breaston | 0:07:40 | 21 | 70-74 | :0 |