![]() |
Home | Events | Current standings | Teams | Masters | Women | Jun/Juv | Upload startsheet | Upload results |
Position | Name | Age Group | race 1 | race 2 | race 3 | race 4 | Total | Best 3 |
1 | ![]() | Senior | 40 (pen 4) | 1 (pen 5) | 35 (pen 4) | 19 | 95 | 94 |
2 | ![]() | 50-54 | 28 (pen 5) | 20 (pen 6) | 40 (pen 5) | 23 | 111 | 91 |
3 | ![]() Chaos | 35-39 | 40 (pen 2) | 20 (pen 3) | 12 (pen 3) | 25 | 97 | 85 |
4 | Adam Morgan OTR Wkd indieVelo Founders Club | 55-59 | 40 (pen 3) | 20 (pen 4) | 5 (pen 4) | 21 | 86 | 81 |
5 | Ian Halliday-Pegg Northampton & District CA | 55-59 | 35 (pen 5) | 20 (pen 7) | 6 (pen 5) | 17 | 78 | 72 |
6 | Red Bob Vets of Breaston | 65-69 | 40 (pen 7) | 6 (pen 9) | 13 (pen 7) | 12 | 71 | 65 |
7 | Karl-Axel Zander Persson | Senior | 12 (pen 1) | 12 (pen 2) | 40 (pen 2) | 0 | 64 | 64 |
8 | Geoff Carter Vets of Breaston | 70-74 | 16 (pen 7) | 20 (pen 10) | 10 (pen 7) | 13 | 59 | 49 |
9 | Steve Robinson Northampton & District CA | 50-54 | 40 (pen 5) | 6 (pen 6) | 0 | 0 | 46 | 46 |
10 | Noel Toone KCC Northampton & District CA | 60-64 | 12 (pen 5) | 20 (pen 8) | 8 (pen 6) | 14 | 54 | 46 |
11 | peter sustersic | 35-39 | 40 (pen 6) | 0 | 0 | 0 | 40 | 40 |
12 | David Buckley | 40-44 | 0 | 0 | 6 (pen 4) | 15 | 21 | 21 |
13 | Mathieu DRUJON Riders Givrés du Trainer | 40-44 | 0 | 0 (pen 2) | 0 | 0 | 0 | 0 |
Amalgamated results for Race 1: Elimination race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
22 | Karl-Axel Zander Persson (SWE) | 0:02:30 | 12 | Senior | :1 | ||
22 | Noel Toone KCC (GBR) | Northampton & District CA | 0:02:53 | 12 | 60-64 | :5 | |
18 | Geoff Carter (GBR) | Vets of Breaston | 0:05:58 | 16 | 70-74 | :7 | |
1 | ![]() | Chaos | 0:13:03 | 40 | 35-39 | :2 | |
1 | ![]() | indieVelo Founders Club | 0:13:28 | 40 | 55-59 | :3 | |
1 | ![]() | 0:14:03 | 40 | Senior | :4 | ||
1 | ![]() | Northampton & District CA | 0:14:20 | 40 | 50-54 | :5 | |
2 | ![]() | Northampton & District CA | 0:14:21 | 35 | 55-59 | :5 | |
6 | Neil Atherton (GBR) | 0:14:33 | 28 | 50-54 | :5 | ||
1 | ![]() | 0:14:43 | 40 | 35-39 | :6 | ||
1 | ![]() | Vets of Breaston | 0:15:42 | 40 | 65-69 | :7 |
Amalgamated results for Race 2: 3-up Sprint (4 laps - 2 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | Chaos | 0:02:41 | 20 | 35-39 | :3 | |
2 | ![]() | 0:02:44 | 12 | Senior | :2 | ||
1 | ![]() | indieVelo Founders Club | 0:02:45 | 20 | 55-59 | :4 | |
1 | ![]() | Northampton & District CA | 0:02:55 | 20 | 60-64 | :8 | |
1 | ![]() | Northampton & District CA | 0:02:57 | 20 | 55-59 | :7 | |
1 | ![]() | 0:03:00 | 20 | 50-54 | :6 | ||
3 | ![]() | Northampton & District CA | 0:03:07 | 6 | 50-54 | :6 | |
3 | ![]() | Vets of Breaston | 0:03:10 | 6 | 65-69 | :9 | |
1 | ![]() | Vets of Breaston | 0:03:17 | 20 | 70-74 | :10 | |
4 | Harry Taylor (GBR) | 0:03:32 | 1 | Senior | :5 |
Amalgamated results for Race 3: Points race (20 laps - 10 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | 0:12:28 | 40 | Senior | :2 | ||
22 | James Eastwood (GBR) | Chaos | 0:13:17 | 12 | 35-39 | :3 | |
2 | ![]() | 0:13:20 | 35 | Senior | :4 | ||
1 | ![]() | 0:13:59 | 40 | 50-54 | :5 | ||
28 | David Buckley (GBR) | 0:14:02 | 6 | 40-44 | :4 | ||
28 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:15:20 | 6 | 55-59 | :5 | |
21 | Red Bob (GBR) | Vets of Breaston | 0:17:04 | 13 | 65-69 | :7 | |
26 | Noel Toone KCC (GBR) | Northampton & District CA | 0:18:24 | 8 | 60-64 | :6 | |
29 | Adam Morgan OTR Wkd (GBR) | indieVelo Founders Club | 0:19:10 | 5 | 55-59 | :4 | |
24 | Geoff Carter (GBR) | Vets of Breaston | 0:20:10 | 10 | 70-74 | :7 |
Amalgamated results for Race 4: kilo TT (2 laps - 1 km)
All riders from all pens for this race are listed here in time order.
Position | Name | Team | Time | Points | Age-band | pen | |
1 | ![]() | Chaos | 0:01:14 | 25 | 35-39 | :0 | |
2 | ![]() | Coalition | 0:01:16 | 23 | 50-54 | :0 | |
3 | ![]() | indieVelo Founders Club | 0:01:17 | 21 | 55-59 | :0 | |
4 | Harry Taylor (GBR) | 0:01:23 | 19 | Senior | :0 | ||
5 | Ian Halliday-Pegg (GBR) | Northampton & District CA | 0:01:24 | 17 | 55-59 | :0 | |
6 | David Buckley (GBR) | 0:01:29 | 15 | 40-44 | :0 | ||
7 | Noel Toone KCC (GBR) | Northampton & District CA | 0:01:35 | 14 | 60-64 | :0 | |
8 | Geoff Carter (GBR) | Vets of Breaston | 0:01:39 | 13 | 70-74 | :0 | |
9 | Red Bob (GBR) | Vets of Breaston | 0:01:39 | 12 | 65-69 | :0 |