Results for 25 mile TT on F14/25 (26 Jul 2025)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
Top 10 Best Improvements from Spindata predictions
| Position | Name | Team | Time | Imp | |||
| 1 | Tom Walton | Islington Cycling Club | 01:01:05.0 | +215 | |||
| 2 | Martin Webb | Icknield RC | 01:08:29.0 | +162 | |||
| 3 | Bethany Spencer | George Fox Cycling Solutions | 01:07:44.0 | +143 | |||
| 4 | John Beckett | Rugby Velo | 01:02:29.0 | +119 | |||
| 5 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 01:10:12.0 | +118 | |||
| 6 | Sean Bradley | Stevenage CC | 00:58:17.0 | +78 | |||
| 7 | Noel Toone | Kettering CC | 01:08:43.0 | +75 | |||
| 8 | Nicholas Coe | Verulam Megan's Racing Team | 01:04:36.0 | +70 | |||
| 9 | Michael Pickering | A5 Rangers CC | 01:06:37.0 | +65 | |||
| 10 | Gina Brown | VTTA (London & Home Counties) | 01:12:39.0 | +61 | |||
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Frederik Muff Nikolajsen | DRAG2ZERO | 00:48:14.0 | ||||
| 2 | Johannes Rom Dahl | DRAG2ZERO | 00:49:19.0 | ||||
| 3 | Matthew Smith | DRAG2ZERO | 00:51:01.0 | +11 | |||
| 4 | Sam McDonald | George Fox Cycling Solutions | 00:52:44.0 | 100 | -20 | ||
| 5 | Richard Golding | Equipe Velo | 00:56:00.0 | +59 | |||
| 6 | Rob Fletcher | Equipe Velo | 00:56:38.0 | +28 | |||
| 7 | Michael Barnes | Royal Air Force Cycling Association | 00:56:57.0 | ||||
| 8 | Leigh Smith | Equipe Velo | 00:58:16.0 | -13 | |||
| 9 | Sean Bradley | Stevenage CC | 00:58:17.0 | +78 | |||
10 ![]() | Dermot Kealey | Finchley RT | 00:59:21.0 | -6 | |||
| 11 | Adam Wells | Rockingham Forest Wheelers | 00:59:39.0 | 99 | -65 | ||
| 12 | Philip Wilkinson | Rockingham Forest Wheelers | 00:59:48.0 | 98 | A | 100 | +5 |
| 13 | Francis Schofield | Cambridge University CC | 01:00:49.0 | -181 | |||
| 14 | Tom Walton | Islington Cycling Club | 01:01:05.0 | +215 | |||
| 15 | Loz Staples | Peterborough CC | 01:01:58.0 | 97 | A | 99 | +59 |
| 16 | John Beckett | Rugby Velo | 01:02:29.0 | 96 | C | 100 | +119 |
| 17 | Richard Webster | Green Arrow CRT | 01:03:18.0 | +6 | |||
| 18 | John Manlow | Ely & District CC/B&T Motor Repairs | 01:03:58.0 | +41 | |||
| 19 | Nicholas Coe | Verulam Megan's Racing Team | 01:04:36.0 | +70 | |||
20 ![]() | Philip Merritt | Fenland Clarion CC | 01:04:42.0 | 95 | C | 99 | +31 |
| 21 | Phillip Jenkins | Bedfordshire Road CC | 01:06:17.0 | 94 | B | 100 | |
| 22 | Michael Pickering | A5 Rangers CC | 01:06:37.0 | 93 | B | 99 | +65 |
| 23 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 01:07:10.0 | 92 | B | 98 | -75 |
| 24 | Bethany Spencer 🥇 | George Fox Cycling Solutions | 01:07:44.0 | 91 | +143 | ||
| 25 | Martin Webb | Icknield RC | 01:08:29.0 | 90 | D | 100 | +162 |
| 26 | Noel Toone | Kettering CC | 01:08:43.0 | 89 | C | 98 | +75 |
| 27 | Adam Wallace | Hertfordshire Whs | 01:08:59.0 | ||||
| 28 | Shusanah Pillinger 🥈 | Hertfordshire Whs | 01:09:42.0 | ||||
| 29 | Zoe Shepherd 🥉 | Team M.I. Racing Townsend Vehicle Hire | 01:10:12.0 | 88 | A | 98 | +118 |
30 ![]() | Gina Brown | VTTA (London & Home Counties) | 01:12:39.0 | +61 | |||
| 31 | Hayley Moore | Ilkeston Cycle Club | 01:13:03.0 | -125 | |||
| 32 | Tony Shoesmith | North Road CC | 01:13:10.0 | -190 | |||
| 33 | Lynne Scofield | Rockingham Forest Wheelers | 01:15:06.0 | 87 | B | 97 | 0 |
| 34 | Stephen Oliver | Hitchin Nomads CC | 01:21:05.0 | ||||
| 35 | Des Roberts | Bedfordshire Road CC | 01:27:50.0 | 86 | E | 100 | -469 |
WOMEN
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Bethany Spencer | George Fox Cycling Solutions | 01:07:44.0 | 100 | |||
| 2 | Shusanah Pillinger | Hertfordshire Whs | 01:09:42.0 | ||||
| 3 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 01:10:12.0 | 99 | |||
| 4 | Gina Brown | VTTA (London & Home Counties) | 01:12:39.0 | ||||
| 5 | Hayley Moore | Ilkeston Cycle Club | 01:13:03.0 | ||||
| 6 | Lynne Scofield | Rockingham Forest Wheelers | 01:15:06.0 | 98 | |||
Road Bikes
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Francis Schofield | Cambridge University CC | 01:00:49.0 | ||||
| 2 | Tom Walton | Islington Cycling Club | 01:01:05.0 | ||||
| 3 | John Manlow | Ely & District CC/B&T Motor Repairs | 01:03:58.0 | ||||
| 4 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 01:07:10.0 | 100 | |||
| 5 | Noel Toone | Kettering CC | 01:08:43.0 | 99 | |||
| 6 | Hayley Moore | Ilkeston Cycle Club | 01:13:03.0 | ||||
| 7 | Tony Shoesmith | North Road CC | 01:13:10.0 | ||||
| 8 | Des Roberts | Bedfordshire Road CC | 01:27:50.0 | 98 | |||
N&DCA TEAMS (inc. at least one W/J/Juv)
| Position | Team | Team of 3 time | |||||
| 1 | Rockingham Forest Wheelers Adam Wells (00:59:39.0) Philip Wilkinson (00:59:48.0) Lynne Scofield (01:15:06.0) | 3:14:33 | |||||
N&DCA TEAMS
| Position | Team | Team of 3 time | |||||
| 1 | Rockingham Forest Wheelers Adam Wells (00:59:39.0) Philip Wilkinson (00:59:48.0) Lynne Scofield (01:15:06.0) | 3:14:33 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Leigh Smith | Equipe Velo | 00:58:16.0 |
| 45-49 | 1 🥇 | Matthew Smith | DRAG2ZERO | 00:51:01.0 |
| 2 🥈 | Adam Wallace | Hertfordshire Whs | 01:08:59.0 | |
| 50-54 | 1 🥇 | Rob Fletcher | Equipe Velo | 00:56:38.0 |
| 2 🥈 | Philip Wilkinson | Rockingham Forest Wheelers | 00:59:48.0 | |
| 3 🥉 | Loz Staples | Peterborough CC | 01:01:58.0 | |
| 55-59 | 1 🥇 | Richard Golding | Equipe Velo | 00:56:00.0 |
| 2 🥈 | Dermot Kealey | Finchley RT | 00:59:21.0 | |
| 3 🥉 | Richard Webster | Green Arrow CRT | 01:03:18.0 | |
| 60-64 | 1 🥇 | John Beckett | Rugby Velo | 01:02:29.0 |
| 2 🥈 | Philip Merritt | Fenland Clarion CC | 01:04:42.0 | |
| 3 🥉 | Noel Toone | Kettering CC | 01:08:43.0 | |
| 65-69 | 1 🥇 | Nicholas Coe | Verulam Megan's Racing Team | 01:04:36.0 |
| 2 🥈 | Martin Webb | Icknield RC | 01:08:29.0 | |
| 70-74 | 1 🥇 | Des Roberts | Bedfordshire Road CC | 01:27:50.0 |
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Hayley Moore | Ilkeston Cycle Club | 01:13:03.0 |
| 45-49 | 1 🥇 | Shusanah Pillinger | Hertfordshire Whs | 01:09:42.0 |
| 2 🥈 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 01:10:12.0 | |
| 3 🥉 | Lynne Scofield | Rockingham Forest Wheelers | 01:15:06.0 | |
| 60-64 | 1 🥇 | Gina Brown | VTTA (London & Home Counties) | 01:12:39.0 |

