Results for 10 mile TT on N3/10 (10 May 2025)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
Top 10 Best Improvements from Spindata predictions
| Position | Name | Team | Time | Imp | |||
| 1 | Michael Pickering | A5 Rangers CC | 00:26:47 | +157 | |||
| 2 | Isaac Russell | Team PB Performance | 00:24:39 | +50 | |||
| 3 | John Beckett | Rugby Velo | 00:25:19 | +38 | |||
| 4 | Sean Mcdougall | Bedfordshire Road RT | 00:25:39 | +31 | |||
| 5 | Stu Wright | API/Anglia Sport | 00:23:20 | +22 | |||
| 6 | Stuart Morgan | George Fox Cycling Solutions | 00:23:21 | +20 | |||
| 7 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 00:28:32 | +18 | |||
| 8 | Philip Wilkinson | Rockingham Forest Wheelers | 00:24:14 | +17 | |||
| 9 | Adrian James | Rugby Racing Cycling Club | 00:26:58 | +16 | |||
| 10 | Isaac Barral | Stolen Goat Race Team | 00:27:29 | +12 | |||
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Matt Rossiter | AS Test Team | 00:19:53 | ||||
| 2 | Paul Pardoe | Peterborough CC | 00:21:04 | 100 | -8 | ||
| 3 | George Fox | George Fox Cycling Solutions | 00:21:34 | 99 | -21 | ||
| 4 | Jack Patmore | George Fox Cycling Solutions | 00:21:37 | 98 | -7 | ||
| 5 | Dan Whitehouse-Smith | Army Cycling | 00:22:14 | +7 | |||
| 6 | Richard Golding | Equipe Velo | 00:22:55 | -3 | |||
| 7 | Jake Bird | Beeston Cycling Club | 00:22:57 | ||||
| 8 | Oscar Smith | Peterborough CC | 00:23:04 | 97 | -50 | ||
| 9 | Jack Eastman-Nye | George Fox Cycling Solutions | 00:23:07 | 96 | -15 | ||
10 ![]() | Hans Van Nierop | Welland Valley CC | 00:23:09 | 95 | A | 100 | -19 |
| 11 | Stu Wright | API/Anglia Sport | 00:23:20 | +22 | |||
| 12 | Stuart Morgan | George Fox Cycling Solutions | 00:23:21 | 94 | +20 | ||
| 13 | Chris Bradbury | Team Milton Keynes | 00:23:36 | +10 | |||
| 14 | Paul Russell | Rockingham Forest Wheelers | 00:23:49 | 93 | +9 | ||
| 15 | Philip Wilkinson | Rockingham Forest Wheelers | 00:24:14 | 92 | A | 99 | +17 |
| 16 | Isaac Russell | Team PB Performance | 00:24:39 | +50 | |||
| 17 | Cameron Walker | Elevate RT | 00:24:51 | -230 | |||
| 18 | Loz Staples | Peterborough CC | 00:24:56 | 91 | A | 98 | 0 |
| 19 | John Beckett | Rugby Velo | 00:25:19 | 90 | C | 100 | +38 |
20 ![]() | Sean Mcdougall | Bedfordshire Road RT | 00:25:39 | 89 | A | 97 | +31 |
| 21 | ed Watson | Ratae RC | 00:25:50 | -59 | |||
| 22 | Philip Merritt | Fenland Clarion CC | 00:26:18 | 88 | C | 99 | -30 |
| 23 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 00:26:30 | 87 | B | 100 | -10 |
| 24 | David Morgan | Icknield RC | 00:26:44 | 86 | +2 | ||
| 25 | Michael Pickering | A5 Rangers CC | 00:26:47 | 85 | B | 99 | +157 |
| 26 | Adrian James | Rugby Racing Cycling Club | 00:26:58 | +16 | |||
| 27 | Isaac Barral | Stolen Goat Race Team | 00:27:29 | +12 | |||
| 28 | Zoe Shepherd 🥇 | Team M.I. Racing Townsend Vehicle Hire | 00:28:32 | 84 | A | 96 | +18 |
| 29 | Martin Webb | Icknield RC | 00:28:34 | 83 | D | 100 | -28 |
30 ![]() | Hayley Moore 🥈 | Ilkeston Cycle Club | 00:28:51 | -109 | |||
| 31 | Bethany Spencer 🥉 | George Fox Cycling Solutions | 00:29:27 | 82 | -117 | ||
| 32 | Maria Cayford | Kettering CC | 00:30:16 | 81 | -61 | ||
| 33 | Lizzy Archer | RIDE REVOLUTION COACHING | 00:30:48 | -55 | |||
| 34 | David Cook | Bedfordshire Road CC | 00:30:49 | 80 | D | 99 | +6 |
| 35 | Lynne Scofield | Rockingham Forest Wheelers | 00:31:44 | 79 | B | 98 | -36 |
| 36 | Des Roberts | Bedfordshire Road CC | 00:36:36 | 78 | E | 100 | -262 |
| 37 | Terry Sykes | Bedfordshire Road CC | 00:40:33 | 77 | F | 100 | -440 |
| 38 | Geoff Stanbridge | Fenland Clarion CC | 00:41:06 | 76 | D | 98 | -472 |
WOMEN
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 00:28:32 | 100 | |||
| 2 | Hayley Moore | Ilkeston Cycle Club | 00:28:51 | ||||
| 3 | Bethany Spencer | George Fox Cycling Solutions | 00:29:27 | 99 | |||
| 4 | Maria Cayford | Kettering CC | 00:30:16 | 98 | |||
| 5 | Lizzy Archer | RIDE REVOLUTION COACHING | 00:30:48 | ||||
| 6 | Lynne Scofield | Rockingham Forest Wheelers | 00:31:44 | 97 | |||
Road Bikes
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Oscar Smith | Peterborough CC | 00:23:04 | 100 | |||
| 2 | Chris Bradbury | Team Milton Keynes | 00:23:36 | ||||
| 3 | Isaac Russell | Team PB Performance | 00:24:39 | ||||
| 4 | Cameron Walker | Elevate RT | 00:24:51 | ||||
| 5 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 00:26:30 | 99 | |||
| 6 | Lizzy Archer | RIDE REVOLUTION COACHING | 00:30:48 | ||||
| 7 | David Cook | Bedfordshire Road CC | 00:30:49 | 98 | |||
| 8 | Des Roberts | Bedfordshire Road CC | 00:36:36 | 97 | |||
| 9 | Terry Sykes | Bedfordshire Road CC | 00:40:33 | 96 | |||
| 10 | Geoff Stanbridge | Fenland Clarion CC | 00:41:06 | 95 | |||
N&DCA TEAMS (inc. at least one W/J/Juv)
| Position | Team | Team of 3 time | |||||
| 1 | Peterborough CC Paul Pardoe (00:21:04) Oscar Smith (00:23:04) Loz Staples (00:24:56) | 1:09:04 | |||||
| 2 | George Fox Cycling Solutions George Fox (00:21:34) Jack Patmore (00:21:37) Bethany Spencer (00:29:27) | 1:12:38 | |||||
| 3 | Rockingham Forest Wheelers Paul Russell (00:23:49) Philip Wilkinson (00:24:14) Lynne Scofield (00:31:44) | 1:19:47 | |||||
| 4 | Bedfordshire Road CC David Cook (00:30:49) Des Roberts (00:36:36) Terry Sykes (00:40:33) | 1:47:58 | |||||
N&DCA TEAMS
| Position | Team | Team of 3 time | |||||
| 1 | George Fox Cycling Solutions George Fox (00:21:34) Jack Patmore (00:21:37) Jack Eastman-Nye (00:23:07) | 1:06:18 | |||||
| 2 | Peterborough CC Paul Pardoe (00:21:04) Oscar Smith (00:23:04) Loz Staples (00:24:56) | 1:09:04 | |||||
| 3 | Rockingham Forest Wheelers Paul Russell (00:23:49) Philip Wilkinson (00:24:14) Lynne Scofield (00:31:44) | 1:19:47 | |||||
| 4 | Bedfordshire Road CC David Cook (00:30:49) Des Roberts (00:36:36) Terry Sykes (00:40:33) | 1:47:58 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Paul Pardoe | Peterborough CC | 00:21:04 |
| 45-49 | 1 🥇 | Stuart Morgan | George Fox Cycling Solutions | 00:23:21 |
| 2 🥈 | David Morgan | Icknield RC | 00:26:44 | |
| 50-54 | 1 🥇 | Hans Van Nierop | Welland Valley CC | 00:23:09 |
| 2 🥈 | Philip Wilkinson | Rockingham Forest Wheelers | 00:24:14 | |
| 3 🥉 | Loz Staples | Peterborough CC | 00:24:56 | |
| 55-59 | 1 🥇 | Richard Golding | Equipe Velo | 00:22:55 |
| 2 🥈 | Stu Wright | API/Anglia Sport | 00:23:20 | |
| 3 🥉 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 00:26:30 | |
| 60-64 | 1 🥇 | John Beckett | Rugby Velo | 00:25:19 |
| 2 🥈 | Philip Merritt | Fenland Clarion CC | 00:26:18 | |
| 65-69 | 1 🥇 | Martin Webb | Icknield RC | 00:28:34 |
| 2 🥈 | David Cook | Bedfordshire Road CC | 00:30:49 | |
| 3 🥉 | Geoff Stanbridge | Fenland Clarion CC | 00:41:06 | |
| 70-74 | 1 🥇 | Des Roberts | Bedfordshire Road CC | 00:36:36 |
| 75-79 | 1 🥇 | Terry Sykes | Bedfordshire Road CC | 00:40:33 |
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Hayley Moore | Ilkeston Cycle Club | 00:28:51 |
| 45-49 | 1 🥇 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 00:28:32 |
| 2 🥈 | Lynne Scofield | Rockingham Forest Wheelers | 00:31:44 | |

