Race History for Paul Pardoe
Peterborough CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 06/Jul/2025 | 12.8 | NC13C | 00:29:16 | 2 | 99 |
| 07/Jun/2025 | 15 | N1/15 | 00:30:32 | 1 | 100 |
| 10/May/2025 | 10 | N3/10 | 00:21:04 | 2 | 100 |
| 27/Apr/2025 | 12.8 | NC13C | 00:28:32 | 1 | 100 |
| 06/Apr/2025 | 10 | NC16N | 00:22:15 | 1 | 100 |
| 22/Mar/2025 | 10 | F15/10 | 00:19:23 | 1 | 100 |
| 2024 | |||||
| 17/Aug/2024 | 10 | NC16N | 00:21:15 | 1 | 100 |
| 03/Aug/2024 | 10 | N3/10 | 00:21:02 | 3 | 99 |
| 07/Jul/2024 | 12.8 | NC13C | 00:28:20 | 1 | 100 |
| 08/Jun/2024 | 15 | N1/15 | 00:31:15 | 2 | 99 |
| 20/Apr/2024 | 10 | NC25 | 00:22:02 | 2 | 99 |
| 23/Mar/2024 | 10 | F15/10 | 00:20:13 | 2 | 100 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:20:21 | 2 | 99 |
| 15/Jul/2023 | 12.8 | NC13C | 00:29:09 | 1 | 100 |
| 10/Jun/2023 | 15 | N1/15 | 00:32:00 | 2 | 100 |
| 15/Apr/2023 | 10 | NC16N | 00:21:57 | 1 | 100 |
| 25/Mar/2023 | 10 | F15/10 | 00:20:10 | 3 | 99 |
| 2022 | |||||
| 02/Jul/2022 | 10 | N1/10 | 00:20:32 | 2 | 99 |
