Race History for Jamie Murray
Peterborough CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 06/Jul/2025 | 12.8 | NC13C | DNF | 0 | 0 |
| 07/Jun/2025 | 15 | N1/15 | 00:32:01 | 4 | 98 |
| 27/Apr/2025 | 12.8 | NC13C | 00:29:25 | 3 | 98 |
| 06/Apr/2025 | 10 | NC16N | 00:23:15 | 3 | 98 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:21:12 | 2 | 99 |
| 03/Aug/2024 | 10 | N3/10 | 00:21:20 | 4 | 98 |
| 07/Jul/2024 | 12.8 | NC13C | 00:29:34 | 3 | 98 |
| 08/Jun/2024 | 15 | N1/15 | 00:32:27 | 5 | 97 |
| 23/Mar/2024 | 10 | F15/10 | DNS | 0 | 0 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:21:35 | 5 | 96 |
| 10/Jun/2023 | 15 | N1/15 | 00:33:41 | 4 | 99 |
| 07/May/2023 | 10 | N7/10 | 00:20:45 | 5 | 98 |
| 15/Apr/2023 | 10 | NC16N | 00:22:34 | 4 | 97 |
| 25/Mar/2023 | 10 | F15/10 | 00:21:03 | 8 | 96 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:23:28 | 7 | 97 |
| 09/Jul/2022 | 11 | N20 | 00:32:24 | 3 | 98 |
| 02/Jul/2022 | 10 | N1/10 | 00:21:22 | 3 | 98 |
| 18/Jun/2022 | 10 | N3/10 | 00:22:34 | 2 | 99 |
| 28/May/2022 | 25 | F14/25 | 00:55:25 | 10 | 97 |
| 30/Apr/2022 | 10 | N3/10 | 00:22:17 | 1 | 100 |
