Race History for Mark Tomlinson
Peterborough CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 06/Jul/2025 | 12.8 | NC13C | 00:33:09 | 7 | 95 |
| 07/Jun/2025 | 15 | N1/15 | 00:35:24 | 13 | 94 |
| 27/Apr/2025 | 12.8 | NC13C | 00:33:15 | 10 | 95 |
| 06/Apr/2025 | 10 | NC16N | 00:26:50 | 17 | 89 |
| 22/Mar/2025 | 10 | F15/10 | 00:22:39 | 24 | 92 |
| 2024 | |||||
| 17/Aug/2024 | 10 | NC16N | 00:25:31 | 7 | 95 |
| 03/Aug/2024 | 10 | N3/10 | 00:25:16 | 23 | 88 |
| 07/Jul/2024 | 12.8 | NC13C | 00:35:58 | 25 | 89 |
| 08/Jun/2024 | 15 | N1/15 | 00:40:11 | 27 | 82 |
| 20/Apr/2024 | 10 | NC25 | 00:27:55 | 20 | 87 |
| 23/Mar/2024 | 10 | F15/10 | 00:25:06 | 25 | 86 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:24:34 | 26 | 82 |
| 15/Jul/2023 | 12.8 | NC13C | 00:35:57 | 13 | 94 |
| 17/Jun/2023 | 10 | N3/10 | 00:24:39 | 14 | 93 |
| 10/Jun/2023 | 15 | N1/15 | 00:39:08 | 18 | 86 |
| 07/May/2023 | 10 | N7/10 | 00:24:23 | 23 | 90 |
| 15/Apr/2023 | 10 | NC16N | 00:27:00 | 21 | 83 |
| 25/Mar/2023 | 10 | F15/10 | - | 0 | 0 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:24:58 | 14 | 93 |
| 09/Jul/2022 | 11 | N20 | 00:35:30 | 9 | 94 |
| 02/Jul/2022 | 10 | N1/10 | 00:23:54 | 18 | 87 |
| 18/Jun/2022 | 10 | N3/10 | 00:24:48 | 6 | 96 |
| 11/Jun/2022 | 15 | N1/15 | 00:37:28 | 12 | 94 |
| 28/May/2022 | 25 | F14/25 | 01:01:40 | 30 | 89 |
| 30/Apr/2022 | 10 | N3/10 | 00:24:38 | 17 | 90 |
