Race History for John Beckett
Rugby Velo
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:25:08 | 15 | 89 |
| 26/Jul/2025 | 25 | F14/25 | 01:02:29.0 | 16 | 96 |
| 06/Jul/2025 | 12.8 | NC13C | 00:35:03 | 11 | 91 |
| 07/Jun/2025 | 15 | N1/15 | 00:38:23 | 27 | 87 |
| 10/May/2025 | 10 | N3/10 | 00:25:19 | 19 | 90 |
| 27/Apr/2025 | 12.8 | NC13C | DNS | 0 | 0 |
| 06/Apr/2025 | 10 | NC16N | 00:27:56 | 19 | 87 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:24:52 | 20 | 89 |
| 17/Aug/2024 | 10 | NC16N | 00:26:08 | 13 | 89 |
| 03/Aug/2024 | 10 | N3/10 | 00:25:31 | 24 | 87 |
| 07/Jul/2024 | 12.8 | NC13C | 00:36:14 | 26 | 88 |
| 08/Jun/2024 | 15 | N1/15 | 00:40:20 | 28 | 81 |
| 25/May/2024 | 25 | F14/25 | 01:08:44 | 25 | 87 |
| 20/Apr/2024 | 10 | NC25 | DNS | 0 | 0 |
| 23/Mar/2024 | 10 | F15/10 | DNS | 0 | 0 |
| 2023 | |||||
| 15/Apr/2023 | 10 | NC16N | 00:26:34 | 19 | 85 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | - | 0 | 0 |
