Race History for David Cook
Bedfordshire Road RT
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:32:02 | 41 | 67 |
| 06/Jul/2025 | 12.8 | NC13C | DNS | 0 | 0 |
| 07/Jun/2025 | 15 | N1/15 | 00:46:01 | 47 | 75 |
| 10/May/2025 | 10 | N3/10 | 00:30:49 | 34 | 80 |
| 27/Apr/2025 | 12.8 | NC13C | 00:42:33 | 28 | 84 |
| 06/Apr/2025 | 10 | NC16N | 00:35:28 | 38 | 74 |
| 22/Mar/2025 | 10 | F15/10 | 00:28:39 | 57 | 77 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:30:14 | 40 | 78 |
| 03/Aug/2024 | 10 | N3/10 | 00:31:00 | 36 | 77 |
| 07/Jul/2024 | 12.8 | NC13C | 00:44:15 | 35 | 81 |
| 23/Mar/2024 | 10 | F15/10 | 00:30:09 | 52 | 74 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:28:37 | 45 | 70 |
| 15/Jul/2023 | 12.8 | NC13C | 00:40:42 | 21 | 87 |
| 17/Jun/2023 | 10 | N3/10 | 00:29:34 | 35 | 79 |
| 10/Jun/2023 | 15 | N1/15 | 00:44:37 | 31 | 78 |
| 15/Apr/2023 | 10 | NC16N | 00:29:51 | 31 | 74 |
| 25/Mar/2023 | 10 | F15/10 | 00:29:20 | 55 | 72 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:29:51 | 44 | 71 |
| 09/Jul/2022 | 11 | N20 | 00:42:50 | 18 | 86 |
| 02/Jul/2022 | 10 | N1/10 | 00:26:26 | 29 | 78 |
| 18/Jun/2022 | 10 | N3/10 | 00:27:39 | 16 | 87 |
| 11/Jun/2022 | 15 | N1/15 | 00:40:12 | 19 | 89 |
| 28/May/2022 | 25 | F14/25 | 01:07:40 | 46 | 81 |
| 30/Apr/2022 | 10 | N3/10 | 00:27:32 | 33 | 79 |
