Race History for Jack Eastman-Nye
Peterborough CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:22:12 | 5 | 98 |
| 06/Jul/2025 | 12.8 | NC13C | 00:31:43 | 4 | 98 |
| 07/Jun/2025 | 15 | N1/15 | 00:34:00 | 11 | 95 |
| 10/May/2025 | 10 | N3/10 | 00:23:07 | 9 | 96 |
| 27/Apr/2025 | 12.8 | NC13C | DNF | 0 | 0 |
| 06/Apr/2025 | 10 | NC16N | 00:23:46 | 5 | 96 |
| 22/Mar/2025 | 10 | F15/10 | 00:21:39 | 13 | 96 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:22:12 | 4 | 98 |
| 17/Aug/2024 | 10 | NC16N | 00:23:15 | 4 | 97 |
| 03/Aug/2024 | 10 | N3/10 | 00:22:28 | 7 | 95 |
| 07/Jul/2024 | 12.8 | NC13C | 00:32:36 | 13 | 94 |
| 08/Jun/2024 | 15 | N1/15 | 00:34:08 | 8 | 96 |
| 25/May/2024 | 25 | F14/25 | 00:56:55 | 4 | 99 |
| 20/Apr/2024 | 10 | NC25 | 00:23:39 | 5 | 96 |
| 23/Mar/2024 | 10 | F15/10 | 00:22:27 | 14 | 93 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:22:43 | 11 | 94 |
| 17/Jun/2023 | 10 | N3/10 | 00:23:39 | 10 | 94 |
| 10/Jun/2023 | 15 | N1/15 | 00:35:23 | 9 | 95 |
| 07/May/2023 | 10 | N7/10 | 00:22:11 | 13 | 94 |
| 15/Apr/2023 | 10 | NC16N | 00:24:31 | 13 | 90 |
| 25/Mar/2023 | 10 | F15/10 | 00:39:48 | 58 | 69 |
